Assess company eligibility and risk profile for multifi credit facilities
Analysing company risk profile...
This may take a moment
£0
0%
per 30 days on used credit£0
Figures shown are for illustration purposes, based on utilising your full credit limit for an initial payment.
As you make repayments, credit becomes available again - that's the benefit of our revolving credit facility.
Actual repayments will be calculated per individual credit transaction
£0
0%
per 30 days on used credit£0
Figures shown are for illustration purposes, based on your specified payment amount.
As you make repayments, credit becomes available again - that's the benefit of our revolving credit facility.
Actual repayments will be calculated per individual credit transaction
Please note: Monthly platform fees continue to apply to your credit limit and are not included in these calculations.
Find the best financial solution for your business needs
Feature | multifi |
---|---|
Credit Limits | Fast Access Up to £350,000 |
Set Up Fees | Best Value Zero |
Monthly Fee | 0.3%-0.5% of credit limit Transparent fixed monthly fee based on your credit limit, with no hidden charges |
Interest Rate | 2.49%-3.49% per 30 days on used funds Only pay interest on what you actually use, giving you complete flexibility and control over your costs |
Draw Fee | No Fees Not applicable |
Security | Flexible Unsecured |
Loan Type | Most Flexible Revolving Repay and re-use your credit limit without needing to reapply |
Personal Guarantee | Required |
Repayment Options | Equal repayments with early payback option Structured repayments help with budgeting while maintaining flexibility |
Early Repayment Fee | No Fees No early repayment fees |
Repayment Frequency | Monthly |
Capify | Fleximize | Funding Circle | HSBC | Iwoca | Lloyds Bank | Starling | Santander |
---|---|---|---|---|---|---|---|
£5,000 to £500,000 | £5,000 to £500,000 | £5,000 to £100,000 (unsecured) £100,000 to £250,000 (secured) |
£1,000 to £25,000 (small) £25,001 to £300,000 (commercial) Up to £25M (large) |
£1,000 to £1,000,000 | £1,000 to £50,000 | £25,001 to £250,000 | Not specified |
3% origination fee £449-£849 admin fee |
No set-up fees | 1.5% to 6% |
Free for small business 1.5% for commercial |
Free for 12-month loans | Not specified | No fees | Not specified |
£2.50 per day | No monthly fees | No monthly fees | Not specified | Not specified | Not specified | Not specified | Not specified |
From 10.99% p.a. | From 0.9% per month | 10.64% to 31.85% APR | 8.6% to 11.3% APR | 2% to 6% per month | Not specified | Fixed monthly repayments | 7.99% - 24.99% APR |
Not applicable | Not applicable | Average 1.6% | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable |
Unsecured | Unsecured & secured options | Unsecured & secured options | Security may be required | Unsecured | Not specified | Not specified | Unsecured |
Term loan & merchant cash advance | Term loan | Term loan & line of credit | Term loan | Term loan & line of credit | Term loan | Term loan | Term loan |
Required | Required | Required | Not specified | Required | Not specified | Not specified | Not specified |
Not specified | Not specified | Defer first repayment; repayment holidays | Not specified | Not specified | Repayment holidays | Not specified | Not specified |
Not specified | No early repayment fees | No prepayment penalties | One month and 28 days interest | No early repayment fees | Up to 58 days' interest | Not specified | Not specified |
Daily or weekly | Not specified | Not specified | Monthly | Weekly or monthly | Monthly | Monthly | Not specified |
This table provides a general overview and may not capture all the details of each provider. Information is subject to change and was accurate at the time of publication.